Japan
Data file (.xlsx)
Data file (.csv)
Explanatory notes (.pdf)
Summary Information
File content :
- Cumulative number of deaths with COVID-19 by sex, age and date of report, all places of death.
Archive:
All data files since 1st July 2021
Source(s) :
National Institute of Population and Social Security Research (IPSS)
Ministry of Health, Labour and Welfare (MHLW)
Documentation
From 15 April to 21 April 2022
From 8 April to 14 April 2022
From 1 April to 7 April 2022
From 25 March to 31 March 2022
From 18 March to 24 March 2022
From 11 March to 17 March 2022
From 4 March to 10 March 2022
From 25 February to 3 March 2022
From 18 February to 24 February 2022
From 11 February to 17 February 2022
From 28 January to 10 February 2022
From 21 January to 27 January 2022
From 14 January to 20 January 2022
From 17 December to 13 January 2022
From 10 December to 16 December 2021
From 3 December to 9 December 2021
From 26 November to 2 December 2021
From 19 November to 25 November 2021
From 13 November to 18 November 2021
From 29 October to 12 November 2021
From 22 October to 28 October 2021
From 15 October to 21 October 2021
From 8 October to 14 October 2021
From 1 October to 7 October 2021
From 24 September to 30 September 2021
From 17 September to 23 September 2021
From 10 September to 16 September 2021
From 13 August to 9 September 2021
From 30 July to 12 August 2021
From 23 July to 29 July 2021
From 16 July to 22 July 2021
From 9 July to 15 July 2021
From 2 July to 8 July 2021
Up to 1 July 2021