Austria

 

Data file (.xlsx)

Data file (.csv)

Explanatory notes (.pdf)

 

Summary Information

File content:

  • Cumulative number of deaths with COVID-19 as underlying cause of death by date of report, all places of death (until November 2020).
  • Cumulative number of deaths with laboratory-confirmed COVID-19, by age, sex and date of report, all places of death (until July 2021).
  • Cumulative number of deaths with laboratory-confirmed COVID-19, by age, sex and date of occurrence, all places of death (published since 27th of July 2021).

 Source(s) :
The Epidemiological Reporting System (EMS)
Federal Ministry Republic of Austria (Social Affairs, Health Care, and Consumer Protection)

Archive:

All data files since 11 May 2020

Documentation (in German and in English)

BasisInformationen (about the definition of COVID-deaths)
From 15 April 2022 to 21 April 2022
From 11 April 2022 to 14 April 2022
From 1 April 2022 to 10 April 2022
From 25 March  2022 to 31 March 2022
From 22 March  2022 to 24 March 2022
From 11 March  2022 to 21 March 2022
From 25 February 2022 to 10 March 2022
From 18 February 2022 to 24 February 2022
From 11 February 2022 to 17 February 2022
From 4 February 2022 to 10 February 2022
From 28 January 2022 to 3 February 2022
From 21 January 2022 to 27 January 2022
From 14 January 2022 to 20 January 2022
From 8 January 2022 to 13 January 2022
From 4 January 2022 to 7 January 2022
From 17 December 2021 to 3 January 2022
From 10 December 2021 to 16 December 2021
From 3 December 2021 to 9 December 2021
From 26 November 2021 to 2 December 2021
From 19 November 2021 to 25 November 2021
From 5 November 2021 to 18 November 2021
From 29 October 2021 to 4 November 2021
From 22 October 2021 to 28 October 2021
From 15 October 2021 to 21 October 2021
From 8 October 2021 to 14 October 2021
From 24 September 2021 to 7 October 2021
From 17 September 2021 to 23 September 2021
From 10 September 2021 to 16 September 2021
From 3 September 2021 to 9 September 2021
From 27 August 2021 to 2 September 2021
From 30 July 2021 to 25 August 2021
From 23 July 2021 to 29 July 2021
From 16 July 2021 to 22 July 2021
From 9 July 2021 to 15 July 2021
From 2 July 2021 to 8 July 2021
From 25 June 2021 to 1 July 2021
From 18 June to 24 June 2021
From 11 June to 17 June 2021
From 4 June to 10 June 2021
From 28 May to 3 June 2021
From 21 May to 27 May 2021
From 14 May to 20 May 2021
From 7 May to 13 May 2021
From 30 April to 6 May 2021
From 23 April to 29 April 2021
From 16 April to 22 April 2021
From 9 April to 15 April 2021
From 2 April to 8 April 2021
From 26 March to 1 April 2021
From 19  March to 25 March 2021
From 12  March to 18 March 2021
From 5  March to 11 March 2021
From 26 February to 4 March 2021
From 19 February to 25 February 2021
From 12 February to 18 February 2021
From 5 February to 11 February 2021
From 29 January to 4 February 2021
From 22 January to 28 January 2021
From 15 January to 21 January 2021
From 8  January to 14  January 2021
From 25 December 2020  to 7 January 2021
From 18 December to 24 December 2020
From 11 December to 17 December 2020
From 4 December to 10 December 2020
From 27 November to 3 December 2020
From 20 November to 26 November 2020
From 11 November to 19 November 2020
From 4 November to 10 November 2020
From 28 October to 3 November 2020
From 21 October to 27 October 2020
From 14 October to 20 October 2020
From 7 October to 13 October 2020
From 30 September to 6 October 2020
From 23 September to 29 Septembre 2020
From 16 September to 22 Septembre 2020
From 9 September to 15 Septembre 2020
From 2 September to 8 Septembre 2020
From 26 August to 1 Septembre 2020
From 19 August to 25 August 2020
From 12 August to 18 August 2020
From 5 August to 11 August 2020
From 29 July to 4 August 2020
From 22 July to 28 July 2020
From 15 July to 21 July 2020
From 9 July to 14 July 2020 
From 2 July to 8 July 2020
From 25 June to 1 July 2020
From 18 June to 24 June 2020
From 11 June to 17 June 2020
From 4 June to 10 June 2020
From 28 May to 3 June 2020
From 21 May to 27 May 2020
From 14 May to 20 May 2020
From 7 May to 13 May 2020
From 30 April to 6 May 2020
From 23 April to 29 April 2020

Warning

Before reading and analysing these data, we invite readers to refer to the methodological sheets made available for each country. Three key elements are likely to have an impact on the counts in the countries:

  • The place of death (home, institution, hospital): the frequency, recording and reporting according to these places may differ from one country to another (epidemiological surveillance system, recording of hospital activity, statistics on deaths by cause). In many countries, the first results only concern hospital deaths.
  • The method of collection and the delay in reporting the counts: depending on the place of death or the region, the method of collection and its regularity may vary and may involve humps related to day-to-day catching up of death information (e.g. after weekends); the daily total of COVID-19 related death does not include the deaths of the day not yet reported in national statistics and includes deaths of previous days just published.
  • Identification of deaths by COVID-19: the cause of death by COVID-19 can be certified by different biological tests, by clinical diagnosis, by mentioning the infection on the death certificate, etc. Patients who died in hospital were generally tested beforehand on admission. Deaths at home or in institutions can be qualified in various ways.