Netherlands

 

Data file (.xlsx)

Data file (.csv)

Explanatory notes (.pdf)

 

Summary Information

File content :

  • Cumulative number of deaths with laboratory-confirmed COVID-19 by sex, age, and date of report, all places of death.
  • Cumulative number of deaths with laboratory-confirmed COVID-19 by sex, age, and date of occurrence, all places of death.
  • Cumulative number of deaths with laboratory-confirmed COVID-19 by date of occurrence and date of report, all places of death.

Data Sources: Netherlands National Institute for Public Health and the Environment (RIVM)

Archive:

All data files since 15 April 2020

Documentation (in Dutch)

From 15 April 2022  to 21 April 2022
From 08 April 2022  to 14 April 2022
From 01 April 2022  to 07 April 2022
From 25 March 2022  to 31 March 2022
From 18 March 2022  to 24 March 2022
From 11 March 2022  to 17 March 2022
From 25 February 2022  to 10 March 2022
From 18 February 2022  to 24 February 2022
From 11 February 2022  to 17 February 2022
From 04 February 2022  to 10 February 2022
From 28 January 2022  to 03 February 2022
From 21 January 2022  to 27 January 2022
From 14 January 2022  to 20 January 2022
From 7 January 2022 to 13 January 2022
From 3 January 2022  to 6 January 2022
From 17 December  2021 to 2 January 2022
From 10 December 2021 to 16 December 2021
From 3 December 2021 to 9 December 2021
From 26 November 2021 to 2 December 2021
From 19 November 2021 to 25 November 2021
From 13 November 2021 to 18 November 2021
From 4 November 2021 to 12 November 2021
From 29 October 2021 to 3 November 2021
From 22 October 2021 to 28 October 2021
From 15 October 2021 to 21 October 2021
From 08 October 2021 to 14 October 2021
From 01 October 2021 to 07 October 2021
From 24 September 2021 to 30 September 2021
From 17 September 2021 to 23 September 2021
From 10 September 2021 to 16 September 2021
From 3 September 2021 to 9 September 2021
From 27 August 2021 to 2 September 2021
From 18 August 2021 to 26 August 2021
From 30 July 2021 to 17 August 2021
From 23 July 2021 to 29 July 2021
From 16 July 2021 to 22 July 2021
From 09 July 2021 to 15 July 2021
From 02 July 2021 to 08 July 2021
From 25 June 2021 to 01 July 2021
From 18 June 2021 to 24 June 2021
From 11 June 2021 to 17 June 2021
From 04 June 2021 to 10 June 2021
From 28 May 2021 to 03 June 2021
From 21 May 2021 to 27 May 2021
From 14 May 2021 to 20 May 2021
From 7 May 2021 to 13 May 2021
From 30 April 2021 to 6 May 2021
From 23 April 2021 to 29 April 2021
From 16 April 2021 to 22 April 2021
From 09 April 2021 to 15 April 2021
From 02 April 2021 to 08 April 2021
From 26 March 2021 to 01 April 2021
From 19 March 2021 to 25 March 2021
From 12 March 2021 to 18 March 2021
From 05 March 2021 to 11 March 2021
From 26 February 2021 to 04 March 2021
From 19 February 2021 to 25 February 2021
From 12 February 2021 to 18 February 2021
From 5 February 2021 to 11 February 2021
From 29 January 2021 to 4 February 2021
From 22 January 2021 to 28 January 2021
From 15 January 2021 to 21 January 2021
From 8 January 2021 to 14 January 2021
From 29 December 2020 to 7 January 2021
From 18 December to 28 December 2020
From 11 December to 17 December 2020
From 04 December to 10 December 2020
From 27 November to 3 December 2020
From 20 November to 26 November 2020
From 11 November to 19 November 2020
From 4 November to 10 November 2020
From 28 October to 3 November 2020
From 21 October to 27 October 2020
From 14 October to 20 October 2020
From 7 October to 13 October 2020 
From 30 September to 6 October 2020
From 23 September to 29 September 2020
From 16 September to 22 September 2020
From 9 September to 15 September 2020
From 2 September to 8 September 2020
From 26 August to 1 September 2020
From 19 August to 25 August 2020 
From 12 August to 18 August 2020
From 5 August to 11 August 2020
From 29 July to 4 August 2020
From 22 July to 28 July 2020
From 15 July to 21 July 2020
From 9 July to 14 July 2020
From 2 July to 8 July 2020
From 25 June to 1 July 2020 
From 18 June to 24 June 2020
From 11 June to 17 June 2020
From 4 June to 10 June 2020
From 28 May to 3 June 2020
From 21 May to 27 May 2020
From 14 May to 20 May 2020
From 7 May to 13 May 2020
From 30 April to 6 May 2020
From 23 April to 29 April 2020
From 16 April to 22 April 2020
From 9 April to 15 April 2020
Up to 8 April 2020

Warning

Before reading and analysing these data, we invite readers to refer to the methodological sheets made available for each country. Three key elements are likely to have an impact on the counts in the countries:

  • The place of death (home, institution, hospital): the frequency, recording and reporting according to these places may differ from one country to another (epidemiological surveillance system, recording of hospital activity, statistics on deaths by cause). In many countries, the first results only concern hospital deaths.
  • The method of collection and the delay in reporting the counts: depending on the place of death or the region, the method of collection and its regularity may vary and may involve humps related to day-to-day catching up of death information (e.g. after weekends); the daily total of COVID-19 related death does not include the deaths of the day not yet reported in national statistics and includes deaths of previous days just published.
  • Identification of deaths by COVID-19: the cause of death by COVID-19 can be certified by different biological tests, by clinical diagnosis, by mentioning the infection on the death certificate, etc. Patients who died in hospital were generally tested beforehand on admission. Deaths at home or in institutions can be qualified in various ways.